| Personal information | ||||
|---|---|---|---|---|
| Full name | Mahendra Singh Dhoni | |||
| Born | 7 July 1981 Ranchi, Jharkhand, India | |||
| Nickname | Mahi, MS, MSD | |||
| Height | 5 ft 9 in (1.75 m) | |||
| Batting style | Right-hand batsman | |||
| Bowling style | Right-hand medium | |||
| Role | Wicket-keeper, India captain | |||
| International information | ||||
| National side | India | |||
| Test debut (cap 251) | 2 December 2005 v Sri Lanka | |||
| Last Test | 13 December 2012 v England | |||
| ODI debut (cap 158) | 23 December 2004 v Bangladesh | |||
| Last ODI | 4 August 2012 v Sri Lanka | |||
| ODI shirt no. | 7 | |||
| T20I debut (cap 2) | 1 December 2006 v South Africa | |||
| Last T20I | 28 December 2012 v Pakistan | |||
| Domestic team information | ||||
| Years | Team | |||
| 1999/00–2004/05 | Bihar | |||
| 2004/05- | Jharkhand | |||
| 2008– | Chennai Super Kings | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | T20Is |
| Matches | 70 | 211 | 111 | 38 |
| Runs scored | 3,697 | 6,908 | 5,859 | 652 |
| Batting average | 38.11 | 51.17 | 36.61 | 31.04 |
| 100s/50s | 5/26 | 7/46 | 8/40 | 0/0 |
| Top score | 148 | 183* | 148 | 48* |
| Balls bowled | 78 | 12 | 108 | – |
| Wickets | 0 | 1 | 0 | – |
| Bowling average | – | 14.00 | – | – |
| 5 wickets in innings | – | – | – | – |
| 10 wickets in match | – | – | – | – |
| Best bowling | – | 1/14 | – | – |
| Catches/stumpings | 195/30 | 199/66 | 303/49 | 20/6 |
| Source: Cricinfo, 7 August 2012 | ||||
31 Dec 2012
dhoni satistics
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment